API (changes)
Statistics
| Binom ≤1.8 | Binom ≥1.9 | Description |
|---|---|---|
| date_ct | create_date | Campaign creation timestamp |
| ts | ts_name | Traffic source |
| LP_CTR | lp_ctr | ts_name |
| CR | cr | CR (Conversion Rate) = Leads / Clicks * 100% |
| EPC | epc | Average Revenue per click = Revenue / Clicks |
| CPC | cpc | Average cost per click for the selected period = Spend / Clicks |
| rev | revenue | Income (Revenue) |
| spend | cost | Cost |
| lp_cl | landing_clicks | Amount of clicks on land (LP Clicks) |
| off_cl | offer_clicks | LP Clicks - Direct |
| note | is_note | Campaign notes |
| link | url | Tracking URL of compaign |
| order | order_name | Column number for sorting. For example: &order_name=clicks - sort by clicks |
| type | order_type | ASC - sort ascending, DESC - sort descending |
Reports
All columns' names shifted to lowercase, whitespaces replaced by underscore and other.
| Binom ≤1.8 | Binom ≥1.9 | Description |
|---|---|---|
| Level | level | Group level |
| Name | name | Clicks table |
| Clicks | clicks | Сlicks table |
| LP Clicks | offer_clicks | LP Clicks table |
| LP CTR | lp_ctr | LP CTR table |
| Leads | leads | Leads table |
| CR | cr | CR table |
| EPC | epc | EPC table |
| CPC | cpc | СPC table |
| Revenue | revenue | Revenue table |
| Spend | cost | Cost table |
| Profit | profit | Profit table |
| ROI | roi | ROI table |
[{
"level":"1",
"name":"test123321",
"clicks":"2,038",
"offer_clicks":"0",
"lp_ctr":"0.00%",
"leads":"92",
"cr":"4.51%",
"epc":"0.0045",
"cpc":"0.0100",
"revenue":"9.10",
"cost":"20.38",
"profit":"-11.28",
"roi":"-55.35%"
}]
Update costs
Instead of type and value parameters, there is now one cost or cpc parameter.
| Binom ≤1.8 | Binom ≥1.9 | Description | Example |
|---|---|---|---|
| type | - | 1 - Cost (full cost), 2 - CPC (cost per click) | 1.5 |
| value | - | New cost of the click, or total cost of the traffic per period (depending on the type of update) | 23.5 |
| - | cpc | New cost per click | 23.5 |
| - | cost | New full traffic cost for a period | 23.5 |
| token_id | token_number | Number of the token if you want to update costs based on a certain value of the token | 2 |
| token_val | token_value | Value of the token | pubdomain.com |
http://track_domain.com/?page=save_update_costs&camp_id=1&date=1&timezone=3
&token_number=1&token_value=100&cpc=0.005&api_key=123456789vf8fhj
Want to help us improve this documentation page? Create a pull request